| SCHOOL INFORMATION [ PAWANGAON BRANCH ] | |||||||
| TYPE OF STUCTURE | QUANTITY IN USE | ||||||
| TOTAL NO | LENGTH (IN FT.) | BREADTH (IN FT.) | TOTA IN SQ.FT. | PROPOSE CLASSROOMS | REMARKS | ||
| BUILDINGS | 1 | 15995 | 31990 | ||||
| PLOT AREA | 1 | 90416 | |||||
| CLASSROOMS | 16 | 24 | 21 | 4032 | 32 | ||
| TEACHERS ROOMS | 1 | 17 | 27 | 459 | |||
| ADMINISTRATION ROOM | 1 | 24 | 21 | 504 | |||
| SCIENCE LAB | 1 | 28 | 18 | 504 | |||
| MATH LAB | 1 | 28 | 18 | 504 | |||
| ACTIVITIES ROOM | 1 | 28 | 20 | 560 | |||
| COMPUTER ROOM | 1 | 23 | 23 | 529 | |||
| LIBRARY | 1 | 28 | 34 | 952 | |||
| TOILETS BOYS | 15 | 17 | 27 | 459 | 13 | ||
| TOILETS GIRLS | 15 | 17 | 27 | 459 | 13 | ||
| TOILETS STAFF | 1 | 1O | 30 | 300 | 2 | ||
| TOILETS PRINCIPAL | 1 | 5 | 7 | 35 | |||
| DRINKING WATER | 2 | 10 | 10 | 200 | 2 | ||
| WATER TAB | 55 | 70 | |||||
| PARKING | 1 | 65 | 150 | 9750 | |||
| FIRE EQUIMENT | 6 | ||||||
| CC CAMERAS | 32 | 50 | |||||
| PANTRY | 1 | 10 | 20 | 200 | |||
| ACCOUNT ROOM | 2 | 10 | 10 | 100 | |||
| GUARD ROOM | 1 | 10 | 10 | 100 | |||
| WAITING ROOM | 1 | 15 | 10 | 150 | |||
| SICK ROOM | 1 | 15 | 10 | 150 | |||
| FAN | 46 | 128 | |||||
| AC | 4 | 6 | |||||
| LIGHT | 96 | 228 | |||||
| ELECTRICITY | 10 H.P. | ||||||
| 2. SCHOOL GROUND | |||||||
| TYPE | AREA IN SQ FT. | LENGTH (IN FT.) | BREADTH (IN FT.) | AREA NOT USED | PROPOSE | REMARKS | |
| BASKET BALL GROUND | 12000 | 100 | 120 | NIL | NIL | ||
| CRICKET GROUND | 7000 | 200 | 40 | NIL | |||
| SWWIMING POOL | 10400 | 130 | 80 | ||||
| FOOT BALL | 10000 | 100 | 150 | ||||


